![]() |
Aircraft Images - Image acft0012.jpg |
|
|||
| Posted 11/19/2000 | |||||
|
|
|||||
![]() Photo © Copyright: Richard Marshall [mgkcid@worldnet.att.net] |
The MH-47E's integrated avionics system (IAS) permits global communications and navigation. The IAS is the most advanced system of its kind ever installed in a U.S. Army helicopter.
The IAS includes forward-looking infrared (FLIR) and multimode radar for nap-of-the-earth and low level flight operations in conditions of extremely poor visibility and adverse weather.
26 MH-47Es required for 160th SOAR
A contract issued in December 1987 provided for the development and flight-testing of a single MH-47E prototype, and 25 production aircraft. A contract allowing for long-lead purchases and the induction of the first 25 production aircraft was awarded in June 1991.
The U.S. Special Operations Command equipped the 160th SOAR (A) with MH-47Es based at Fort Campbell, Ky., and Hunter Army Airfield, Savannah, Ga. Fielding to the 160th SOAR(A) was completed in 1995.
Interchangeable avionics
In separate contracting activities, the Army selected IBM Federal Systems, since purchased by Lockheed Martin, as directed IAS subcontractor to Boeing and Sikorsky.
The Army requires MH-47E and MH-60K avionics systems to be common and interchangeable. Critical IAS components — basic radios, mission computers and multifunction displays, for example — can be exchanged between an MH-47E and an MH-60K in minutes. Switching avionics between different makes and models of aircraft is unique. This capability means that missions conducted far from normal supply channels have a much higher probability of successful completion.
Proven Chinook Systems
The MH-47E combines many proven Chinook systems and features. Notable among these are fuels tanks providing twice the capacity of the CH-47D and an in-flight refueling system. MH-47Es are remanufactured in the CH-47D production line, with most E-model systems installed during the final stages of completion.
Many of the MH-47E's technologies, such as its integrated cockpit displays, FLIR and multimode radar, were flight-tested in the Boeing Model 360 Advanced Technology Demonstrator. They continue to be tested in the Bell Boeing V-22 Osprey tiltrotor aircraft.
| Description | Twin-turbine, tandem-rotor, heavy-lift, special-mission helicopter |
| Program status | Low-rate initial production |
| Customer | U.S. Special Operations Command (USSOCOM) |
| Operators | 160th Special Operations Aviation Regiment (SOAR) (A), Fort Campbell, Ky.,and Savannah, Ga., and 1/245th Aviation (SO) (A) Oklahoma Army National Guard (OKARNG), Lexington, Okla. |
| Missions | Long-range, covert, infiltration/exfiltration of special-operations forces |
| Program Managers | |
| Boeing | Ray Brosius |
| Customer | U.S. Special Operations Command |
| Program Requirements | |
| Total aircraft | 26 (including 1 prototype) |
| Production deliveries | |
| Number delivered | 26 throughout May 1995 |
| Production funding | Definitive $350 million contract completed - November 1992 |
| Milestones | |
| Program start | December 1987 |
| Prototype 1st flight | May 31, 1990 |
| Prototype delivery | May 10, 1991 |
| Production 1st del. | September 1993 |
| U.S. Army MH-47E Special Operations Chinook |
| ENGINES | ||
| Manufacturer | Textron Lycoming | |
| Model | Two T55-L-714 | |
| Max shp (kw) | 4,867 | (3,629) |
| Cont shp (kw) | 4,168 | (3,108) |
| TRANSMISSIONS | ||
| Max shp (kw) | 7,500 | (5,593) |
| ROTOR SYSTEM | ||
| Blades per hub | 3 | |
| Construction | fiberglass | |
| Speed, rpm | 225 | |
| Diameter, ft(m) | 60.0 | (18.29) |
| Disc area ft2 (m2) | 2,827.5 | (262.67) |
| Blade folding | manual | |
| PERFORMANCE [at 50,000 lbs (22,680 kg)] | ||
| SL cruise, kts (km/h) | 140 | (259) |
| Rate of climb, fpm (m/m) | 1,841 | (561) |
| Service ceiling, ft (m) | 10,150 | (3,094) |
| HIGE, ft (m) | 9,800 | (2,987) |
| HIGE, ISA + 20 degrees C, ft (m) | 7,900 | (2,408) |
| HOGE, ft (m) | 5,500 | (1,676) |
| HOGE, ISA + 20 degrees C, ft (m) | 3,300 | (1,006) |
| Range, SL and ISA, nm (km) | 613 | (1,136) |
| ACCOMMODATION | ||
| Cockpit — crew seats | 2 | |
| Cabin — troop seats, litters | 44 | |
| DIMENSIONS, EXTERNAL | ||
| Length, fuselage, ft (m) | 52.08 | (15.87) |
| Length, rotors turning, ft (m) | 99.00 | (30.18) |
| Dist. between rotor centers, ft (m) | 39.17 | (11.94) |
| Wheel base, ft (m) | 25.83 | (7.87) |
| Width, landing gear, ft (m) | 11.92 | (3.63) |
| Width, fuselage, ft (m) | 15.75 | (4.80) |
| Height, to top of aft hub, ft (m) 16.13 | 18.33 | (5.59) |
| Ground clearance, aft rotor, ft (m) | 16.08 | (4.90) |
| Ground clearance, fuselage, ft (m) | 1.60 | (0.49) |
| DIMENSIONS, INTERNAL | ||
| Length, max, ft (m) | 30.50 | (9.30) |
| Width, max, ft (m) | 7.50 | (2.29) |
| Height, max, ft (m) | 6.50 | (1.98) |
| WEIGHTS | ||
| Max gross, lbs (kg) | 54,000 | (24,494) |
| Empty, lbs (kg) | 26,918 | (12,210) |
| Useful load, lbs (kg) | 27,082 | (12,284) |
| Forward and aft hooks, lbs (kg) | 17,000 | (7,711) |
| Center cargo hook, lbs (kg) | 26,000 | (11,794) |
| FUEL CAPACITY | ||
| Internal, standard, gals (liters) | 2,068 | (7,828) |
| 3 internal aux tanks, each, gals (liters) | 800 | (3,028) |
|
|
|
Questions or Comments? Contact the Webmaster. |